| Pos | Team | PL | GD | PTS |
|---|---|---|---|---|
| Bhutan Premier League 2025 | ||||
| 1 | Paro | 18 | +57 | 49 |
| 2 | Thimphu City | 18 | +41 | 43 |
| 3 | RTC | 18 | +43 | 38 |
| 4 | Transport United | 18 | +19 | 34 |
| 5 | Bhutan U19 | 18 | +4 | 27 |
| 6 | Ugyen Academy | 18 | -3 | 25 |
| 7 | Tsirang | 18 | -21 | 16 |
| 8 | Tensung | 18 | -31 | 11 |
| 9 | Southern City | 18 | -44 | 10 |
| 10 | Samtse | 18 | -65 | 8 |










