| Pos | Team | PL | GD | PTS |
|---|---|---|---|---|
| A PFG | ||||
| 1 | Levski Sofia | 22 | +38 | 53 |
| 2 | Ludogorets | 22 | +24 | 43 |
| 3 | CSKA Sofia | 22 | +16 | 40 |
| 4 | CSKA 1948 | 22 | +8 | 40 |
| 5 | Cherno More Varna | 22 | +11 | 36 |
| 6 | Lokomotiv Plovdiv | 22 | 0 | 34 |
| 7 | Slavia Sofia | 22 | -2 | 28 |
| 8 | Arda Kardzhali | 22 | 0 | 28 |
| 9 | Botev Vratsa | 22 | -3 | 27 |
| 10 | Lokomotiv Sofia | 21 | +1 | 27 |
| 11 | Botev Plovdiv | 22 | -6 | 25 |
| 12 | Spartak Varna | 22 | -12 | 20 |
| 13 | Dobrudzha | 22 | -12 | 19 |
| 14 | Beroe | 22 | -17 | 18 |
| 15 | Septemvri Sofia | 21 | -24 | 18 |
| 16 | Montana | 22 | -22 | 15 |
















