| Pos | Team | PL | GD | PTS |
|---|---|---|---|---|
| Liga I | ||||
| 1 | Universitatea Craiova | 28 | +25 | 56 |
| 2 | Dinamo Bucuresti | 28 | +17 | 52 |
| 3 | Rapid | 28 | +16 | 52 |
| 4 | Universitatea Cluj | 28 | +15 | 48 |
| 5 | CFR 1907 Cluj | 28 | +6 | 47 |
| 6 | Arges Pitesti | 28 | +8 | 46 |
| 7 | FCSB | 28 | +8 | 43 |
| 8 | FC Botosani | 28 | +11 | 42 |
| 9 | Uta Arad | 28 | -3 | 42 |
| 10 | Oţelul | 28 | +13 | 41 |
| 11 | Farul Constanta | 28 | +4 | 37 |
| 12 | Petrolul Ploiesti | 28 | -8 | 28 |
| 13 | Csikszereda | 28 | -29 | 28 |
| 14 | Unirea Slobozia | 28 | -18 | 24 |
| 15 | AFC Hermannstadt | 28 | -25 | 17 |
| 16 | Metaloglobus | 28 | -40 | 11 |
















