| Pos | Team | PL | GD | PTS |
|---|---|---|---|---|
| 3. Division | ||||
| 1 | Anagennisi Deryneia | 15 | +30 | 36 |
| 2 | AEP Polemidion | 15 | +19 | 35 |
| 3 | Ermis | 15 | +23 | 33 |
| 4 | Ethnikos Assias | 15 | +8 | 28 |
| 5 | Kedros Agia Marina | 15 | +4 | 26 |
| 6 | AEN | 15 | -2 | 23 |
| 7 | ASPIS | 15 | +3 | 22 |
| 8 | Anorthosis Mouttagiakas | 15 | +3 | 21 |
| 9 | Ormideia | 15 | +1 | 20 |
| 10 | Othellos | 15 | -5 | 19 |
| 11 | Leivadia | 15 | -6 | 15 |
| 12 | EN THOI Lakatamia | 15 | -7 | 14 |
| 13 | Atlas Aglantzi | 15 | -12 | 14 |
| 14 | Omonia Psevda | 15 | -5 | 13 |
| 15 | Kouris Erimi | 15 | -13 | 9 |
| 16 | APONA Anagias | 15 | -41 | 0 |
| 3. Division, Promotion Round | ||||
| 1 | Kedros Agia Marina | 6 | +8 | 13 |
| 2 | Anagennisi Deryneia | 6 | +7 | 13 |
| 3 | Ethnikos Assias | 6 | +6 | 11 |
| 4 | AEP Polemidion | 6 | +1 | 11 |
| 5 | Ermis | 6 | +7 | 10 |
| 6 | Anorthosis Mouttagiakas | 6 | -3 | 6 |
| 7 | ASPIS | 6 | -11 | 3 |
| 8 | AEN | 6 | -15 | 1 |
| 3. Division , Promotion Round | ||||
| 1 | Anagennisi Deryneia | 6 | +7 | 49 |
| 2 | AEP Polemidion | 6 | +1 | 46 |
| 3 | Ermis | 6 | +7 | 43 |
| 4 | Ethnikos Assias | 6 | +6 | 39 |
| 5 | Kedros Agia Marina | 6 | +8 | 39 |
| 6 | Anorthosis Mouttagiakas | 6 | -3 | 28 |
| 7 | ASPIS | 6 | -11 | 25 |
| 8 | AEN | 6 | -15 | 24 |
| 3. Division , Relegation Round | ||||
| 1 | Leivadia | 6 | +2 | 27 |
| 2 | Othellos | 6 | +8 | 28 |
| 3 | Omonia Psevda | 6 | +3 | 10 |
| 4 | EN THOI Lakatamia | 6 | 0 | 7 |
| 5 | Kouris Erimi | 6 | +9 | 20 |
| 6 | Ormideia | 6 | +9 | 30 |
| 7 | Atlas Aglantzi | 6 | -3 | 5 |
| 8 | APONA Anagias | 6 | -25 | 0 |
















