| Pos | Team | PL | GD | PTS |
|---|---|---|---|---|
| National League | ||||
| 1 | Maccabi Petah Tikva | 24 | +31 | 51 |
| 2 | Maccabi Herzliya | 24 | +8 | 40 |
| 3 | Hapoel Ramat Gan | 24 | +9 | 37 |
| 4 | Hapoel Rishon LeZion | 24 | +8 | 37 |
| 5 | Kiryat Yam SC | 24 | +4 | 34 |
| 6 | Hapoel Kfar Shalem | 24 | 0 | 34 |
| 7 | Hapoel Kfar Saba | 24 | -3 | 32 |
| 8 | Hapoel Ra'anana | 24 | -6 | 32 |
| 9 | Bnei Yehuda | 24 | -5 | 31 |
| 10 | Kafr Qasim | 24 | +1 | 30 |
| 11 | Hapoel Afula | 24 | -15 | 28 |
| 12 | Ironi Modi'in | 24 | -9 | 27 |
| 13 | Maccabi Kabilio Jaffa | 24 | -4 | 26 |
| 14 | Hapoel Acre | 24 | -7 | 26 |
| 15 | Hapoel Nazareth Illit | 24 | -7 | 24 |
| 16 | Hapoel Hadera | 24 | -5 | 23 |
















