| Pos | Team | PL | GD | PTS |
|---|---|---|---|---|
| League One | ||||
| 1 | Cardiff | 33 | +28 | 69 |
| 2 | Lincoln | 33 | +28 | 68 |
| 3 | Bolton | 34 | +12 | 58 |
| 4 | Bradford | 33 | +6 | 58 |
| 5 | Stockport County | 33 | +5 | 56 |
| 6 | Huddersfield | 34 | +10 | 52 |
| 7 | Reading | 33 | +5 | 48 |
| 8 | Stevenage | 32 | +1 | 48 |
| 9 | Wycombe | 33 | +10 | 47 |
| 10 | Luton | 33 | +2 | 46 |
| 11 | Plymouth | 33 | 0 | 46 |
| 12 | Peterborough | 34 | +1 | 45 |
| 13 | AFC Wimbledon | 32 | -7 | 42 |
| 14 | Exeter City | 32 | +3 | 41 |
| 15 | Barnsley | 30 | -2 | 41 |
| 16 | Mansfield Town | 31 | +2 | 39 |
| 17 | Burton Albion | 33 | -8 | 39 |
| 18 | Doncaster | 32 | -15 | 39 |
| 19 | Blackpool | 33 | -10 | 37 |
| 20 | Leyton Orient | 32 | -10 | 36 |
| 21 | Wigan | 32 | -12 | 34 |
| 22 | Northampton | 34 | -16 | 34 |
| 23 | Rotherham | 32 | -15 | 31 |
| 24 | Port Vale | 31 | -18 | 26 |
























