| Pos | Team | PL | GD | PTS |
|---|---|---|---|---|
| Liga Alef , South | ||||
| 1 | Maccabi Kiryat Gat | 21 | +35 | 55 |
| 2 | Dimona | 21 | +2 | 37 |
| 3 | FC Jerusalem | 21 | +13 | 34 |
| 4 | Maccabi Kiryat Malachi | 21 | 0 | 34 |
| 5 | Maccabi Yavne | 21 | +12 | 33 |
| 6 | Tzeirey Tira | 21 | +9 | 33 |
| 7 | Kfar Saba 1928 | 21 | -1 | 29 |
| 8 | Maccabi Ashdod | 20 | +2 | 27 |
| 9 | Shimshon Tel Aviv | 21 | -2 | 27 |
| 10 | Beitar Yavne | 21 | -8 | 27 |
| 11 | Holon Yermiyahu | 21 | -3 | 23 |
| 12 | Hapoel Marmorek | 21 | -14 | 23 |
| 13 | Hapoel Herzliya | 21 | -13 | 22 |
| 14 | Hapoel Azor | 20 | -4 | 20 |
| 15 | Hapoel Ramat HaSharon | 21 | -17 | 19 |
| 16 | Nordia Jerusalem | 21 | -11 | 15 |
| Liga Alef , North | ||||
| 1 | Maccabi Ahi Nazareth | 21 | +27 | 48 |
| 2 | Tira | 21 | +19 | 41 |
| 3 | Maccabi K. Ata Bialik | 21 | +14 | 37 |
| 4 | Hapoel Ironi Karmiel | 21 | +8 | 33 |
| 5 | Maccabi Neve Sha'anan | 21 | +4 | 33 |
| 6 | Hapoel Bnei Musmus | 21 | 0 | 33 |
| 7 | Hapoel Beit Shean | 21 | +1 | 31 |
| 8 | Tzeirei Umm al-Fahm | 21 | +5 | 30 |
| 9 | Ironi Baka El Garbiya | 21 | +3 | 30 |
| 10 | Hapoel Migdal HaEmek | 21 | +4 | 28 |
| 11 | Ironi Nesher | 21 | -9 | 28 |
| 12 | Tzeirey Tamra | 21 | -13 | 24 |
| 13 | Hapoel Ironi Arraba | 21 | -10 | 18 |
| 14 | Maccabi Nujeidat Ahmed | 21 | -20 | 17 |
| 15 | Hapoel Tirat HaCarmel | 21 | -26 | 12 |
| 16 | Hapoel Umm al-Fahm | 21 | -7 | 10 |
































