| Pos | Team | PL | GD | PTS |
|---|---|---|---|---|
| National League N/S: South | ||||
| 1 | Dorking Wanderers | 33 | +22 | 66 |
| 2 | Worthing | 33 | +33 | 58 |
| 3 | Torquay | 33 | +20 | 57 |
| 4 | AFC Hornchurch | 32 | +9 | 56 |
| 5 | Ebbsfleet United | 34 | +10 | 55 |
| 6 | Weston-super-Mare | 31 | +14 | 54 |
| 7 | Maidenhead | 32 | +17 | 52 |
| 8 | Chesham United | 32 | +8 | 52 |
| 9 | Hemel Hempstead Town | 33 | -1 | 52 |
| 10 | Chelmsford City | 31 | -1 | 50 |
| 11 | Maidstone Utd | 34 | +14 | 49 |
| 12 | Horsham | 34 | +8 | 49 |
| 13 | Dagenham & Redbridge | 34 | +6 | 49 |
| 14 | AFC Totton | 31 | -12 | 44 |
| 15 | Slough Town | 33 | -4 | 42 |
| 16 | Dover | 34 | -4 | 42 |
| 17 | Tonbridge Angels | 34 | -3 | 41 |
| 18 | Salisbury | 34 | -15 | 39 |
| 19 | Hampton & Richmond | 34 | -14 | 36 |
| 20 | Bath City | 30 | -11 | 31 |
| 21 | Enfield Town | 32 | -21 | 29 |
| 22 | Farnborough | 31 | -25 | 29 |
| 23 | Eastbourne Borough | 35 | -22 | 28 |
| 24 | Chippenham Town | 34 | -28 | 26 |
























