| Pos | Team | PL | GD | PTS |
|---|---|---|---|---|
| Ligi kuu Bara | ||||
| 1 | JKT Tanzania | 16 | +8 | 28 |
| 2 | Young Africans | 9 | +20 | 25 |
| 3 | Pamba Jiji | 14 | +5 | 23 |
| 4 | Simba | 9 | +14 | 22 |
| 5 | Mtibwa Sugar | 15 | -1 | 21 |
| 6 | Dodoma Jiji | 15 | -1 | 20 |
| 7 | Namungo | 15 | -1 | 20 |
| 8 | Azam | 9 | +11 | 19 |
| 9 | Mashujaa | 15 | -7 | 17 |
| 10 | Singida Black Stars | 9 | +2 | 15 |
| 11 | Coastal Union | 15 | -5 | 15 |
| 12 | Tabora United | 12 | -3 | 13 |
| 13 | Mbeya City | 14 | -5 | 13 |
| 14 | Tanzania Prisons | 14 | -8 | 12 |
| 15 | Fountain Gate | 13 | -9 | 12 |
| 16 | KMC | 16 | -20 | 8 |
















