| Pos | Team | PL | GD | PTS |
|---|---|---|---|---|
| West Bank Premier League | ||||
| 1 | Shabab Al-Dhahiriya | 3 | +11 | 9 |
| 2 | Thaqafi Tulkarem | 3 | +7 | 7 |
| 3 | Markez Balata | 2 | +4 | 6 |
| 4 | Shabab Al Khaleel | 3 | +2 | 6 |
| 5 | Jabal Al Mukaber | 2 | +4 | 4 |
| 6 | Hilal Al-Quds | 3 | -3 | 4 |
| 7 | Taraji Wadi Al-Nes | 4 | -4 | 4 |
| 8 | Shabab Al-Obaideya | 3 | -1 | 3 |
| 9 | Shabab Alsamu | 3 | -1 | 2 |
| 10 | Al-Birah Institution | 3 | -3 | 2 |
| 11 | Ahli Al-Khalil | 4 | -6 | 1 |
| 12 | Al-Sawahreh | 3 | -10 | 1 |












