| Pos | Team | PL | GD | PTS |
|---|---|---|---|---|
| Cearense: Regular season | ||||
| 1 | Fortaleza EC | 4 | +6 | 10 |
| 1 | Ceara | 4 | +5 | 10 |
| 2 | Ferroviario | 4 | +2 | 8 |
| 2 | Floresta | 4 | +4 | 7 |
| 3 | Horizonte | 4 | 0 | 5 |
| 3 | Iguatu | 4 | +2 | 6 |
| 4 | Quixada | 4 | -4 | 4 |
| 4 | Maranguape | 4 | -5 | 3 |
| 5 | Maracanã | 4 | -4 | 0 |
| 5 | Tirol/CEFAT | 4 | -6 | 1 |
| Cearense: Championship Group | ||||
| 1 | Fortaleza EC | 3 | +1 | 5 |
| 1 | Ceara | 3 | +8 | 7 |
| 2 | Ferroviario | 3 | -2 | 4 |
| 2 | Floresta | 3 | 0 | 4 |
| 3 | Horizonte | 3 | -5 | 1 |
| 3 | Iguatu | 3 | -2 | 2 |
| Cearense: Relegation Group | ||||
| 1 | Maranguape | 3 | +3 | 7 |
| 2 | Maracanã | 3 | +1 | 4 |
| 3 | Quixada | 3 | -2 | 3 |
| 4 | Tirol/CEFAT | 3 | -2 | 3 |










