| Pos | Team | PL | GD | PTS |
|---|---|---|---|---|
| 2. Liga, Division B, Group 1 2025, Relegation Round | ||||
| 1 | Druzhba | 33 | +20 | 53 |
| 2 | Astrakhan | 33 | +13 | 52 |
| 3 | Sochi II | 33 | +8 | 46 |
| 4 | Rubin Yalta | 33 | -3 | 43 |
| 5 | Legion Dynamo | 33 | -25 | 36 |
| 6 | Angust Nazran | 33 | -10 | 31 |
| 7 | Spartak Nalchik | 33 | -25 | 26 |
| 8 | Dynamo Makhachkala II | 33 | -66 | 5 |
| 2. Liga, Division B, Group 1 2025, Promotion Round | ||||
| 1 | Dinamo Stavropol | 36 | +23 | 73 |
| 2 | Sevastopol | 36 | +21 | 72 |
| 3 | Kuban Kholding | 36 | +27 | 62 |
| 4 | Nart Cherkessk | 36 | +18 | 59 |
| 5 | Pobeda | 36 | -7 | 52 |
| 6 | Rostov II | 36 | +6 | 49 |
| 2. Liga, Division B, Group 1 2025 | ||||
| 1 | Dinamo Stavropol | 26 | +15 | 52 |
| 2 | Kuban Kholding | 26 | +25 | 51 |
| 3 | Sevastopol | 26 | +11 | 48 |
| 4 | Pobeda | 26 | +7 | 48 |
| 5 | Rostov II | 26 | +15 | 44 |
| 6 | Nart Cherkessk | 26 | +15 | 42 |
| 7 | Sochi II | 26 | +11 | 40 |
| 8 | Druzhba | 26 | +10 | 37 |
| 9 | Astrakhan | 26 | +9 | 37 |
| 10 | Rubin Yalta | 26 | -6 | 33 |
| 11 | Legion Dynamo | 26 | -16 | 29 |
| 12 | Angust Nazran | 26 | -10 | 23 |
| 13 | Spartak Nalchik | 26 | -30 | 14 |
| 14 | Dynamo Makhachkala II | 26 | -56 | 2 |














