| Pos | Team | PL | GD | PTS |
|---|---|---|---|---|
| Professional Development League | ||||
| 1 | Sheffield United U21 | 20 | +17 | 42 |
| 1 | Brentford U21 | 19 | +15 | 35 |
| 2 | Peterborough United U21 | 21 | +17 | 40 |
| 2 | AFC Bournemouth U21 | 19 | +14 | 34 |
| 3 | Coventry City U21 | 18 | -5 | 29 |
| 3 | Watford U21 | 19 | +8 | 31 |
| 4 | Huddersfield Town U21 | 19 | +1 | 27 |
| 4 | Cardiff City U21 | 19 | +12 | 28 |
| 5 | Hull City U21 | 18 | +3 | 26 |
| 5 | Millwall U21 | 19 | -2 | 28 |
| 6 | Wigan Athletic U21 | 20 | +8 | 25 |
| 6 | Charlton Athletic U21 | 18 | +8 | 27 |
| 7 | Barnsley U21 | 18 | -8 | 20 |
| 7 | Swansea City U21 | 15 | +7 | 26 |
| 8 | Fleetwood Town U21 | 19 | -11 | 16 |
| 8 | Queens Park Rangers U21 | 20 | -10 | 23 |
| 9 | Sheffield Wednesday U21 | 18 | -18 | 15 |
| 9 | Bristol City U21 | 20 | -10 | 21 |
| 10 | Crewe Alexandra U21 | 18 | -26 | 12 |
| 10 | Colchester United U21 | 17 | -20 | 18 |




















