| Pos | Team | PL | GD | PTS |
|---|---|---|---|---|
| Philippines Football League | ||||
| 1 | Kaya | 14 | +50 | 33 |
| 2 | Taguig | 12 | +49 | 33 |
| 3 | Dynamic Herb Cebu | 13 | +49 | 31 |
| 4 | Manila Digger | 10 | +37 | 24 |
| 5 | Stallion | 12 | +24 | 21 |
| 6 | Davao Aguilas | 12 | +13 | 20 |
| 7 | Maharlika | 14 | +6 | 19 |
| 8 | Tuloy | 12 | -39 | 9 |
| 9 | Garelli United | 11 | -45 | 3 |
| 10 | Mendiola | 13 | -73 | 3 |
| 11 | Philippine Army | 11 | -71 | 0 |











