| Pos | Team | PL | GD | PTS |
|---|---|---|---|---|
| WE League, Women | ||||
| 1 | INAC Kobe Leonessa W | 16 | +27 | 38 |
| 2 | Urawa Reds W | 16 | +31 | 35 |
| 3 | Tokyo Verdy Beleza W | 17 | +23 | 35 |
| 4 | Vegalta Sendai | 16 | +4 | 27 |
| 5 | Albirex Niigata W | 16 | -2 | 25 |
| 6 | Sanfrecce Hiroshima W | 16 | +2 | 24 |
| 7 | Omiya Ardija Ventus W | 17 | -1 | 22 |
| 8 | JEF United W | 16 | -14 | 17 |
| 9 | Cerezo Osaka W | 16 | -11 | 15 |
| 10 | Nojima Stella W | 16 | -14 | 15 |
| 11 | Elfen Saitama W | 16 | -17 | 9 |
| 12 | Parceiro Nagano W | 16 | -28 | 8 |












